A 4+2
Price list:
Calendar of busyness
Price list:
Number of persons | 4 | 5 | 6 |
31.12. - 31.05. | 67 € | 67 € | 79 € |
01.06. - 17.06. | 75 € | 75 € | 89 € |
18.06. - 10.07. | 92 € | 92 € | 110 € |
11.07. - 05.08. | 102 € | 102 € | 124 € |
06.08. - 19.08. | 92 € | 92 € | 110 € |
20.08. - 02.09. | 75 € | 75 € | 89 € |
03.09. - 31.12. | 67 € | 67 € | 79 € |

A 6+0
Price list:
Calendar of busyness
Price list:
Number of persons | 6 |
31.12. - 31.05. | 79 € |
01.06. - 17.06. | 89 € |
18.06. - 10.07. | 110 € |
11.07. - 05.08. | 124 € |
06.08. - 19.08. | 110 € |
20.08. - 02.09. | 89 € |
03.09. - 31.12. | 79 € |


BV-2
A 4+0 aFamily house with 6 modern apartments and a barbecue outside in a quiet area of Baska Voda.
A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 59 € |
01.06. - 17.06. | 72 € |
18.06. - 10.07. | 84 € |
11.07. - 05.08. | 93 € |
06.08. - 19.08. | 84 € |
20.08. - 02.09. | 72 € |
03.09. - 31.12. | 59 € |

A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 72 € |
01.06. - 04.06. | 90 € |
05.06. - 25.06. | 104 € |
26.06. - 20.08. | 118 € |
21.08. - 27.08. | 104 € |
28.08. - 03.09. | 90 € |
04.09. - 31.12. | 72 € |

A 6+0
Price list:
Calendar of busyness
Price list:
Number of persons | 6 |
31.12. - 31.05. | 79 € |
01.06. - 17.06. | 89 € |
18.06. - 10.07. | 110 € |
11.07. - 05.08. | 124 € |
06.08. - 19.08. | 110 € |
20.08. - 02.09. | 89 € |
03.09. - 31.12. | 79 € |

A 2+1
Price list:
Calendar of busyness
Price list:
Number of persons | 2 | 3 |
31.12. - 31.05. | 42 € | 54 € |
01.06. - 04.06. | 54 € | 66 € |
05.06. - 25.06. | 66 € | 77 € |
26.06. - 20.08. | 77 € | 85 € |
21.08. - 27.08. | 66 € | 77 € |
28.08. - 03.09. | 54 € | 66 € |
04.09. - 31.12. | 42 € | 54 € |

A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 66 € |
01.06. - 17.06. | 74 € |
18.06. - 10.07. | 90 € |
11.07. - 05.08. | 100 € |
06.08. - 19.08. | 90 € |
20.08. - 02.09. | 74 € |
03.09. - 31.12. | 66 € |

A 2+1
Price list:
Calendar of busyness
Price list:
Number of persons | 2 | 3 |
31.12. - 31.05. | 35 € | 45 € |
01.06. - 17.06. | 42 € | 53 € |
18.06. - 10.07. | 52 € | 59 € |
11.07. - 05.08. | 59 € | 70 € |
06.08. - 19.08. | 52 € | 59 € |
20.08. - 02.09. | 42 € | 53 € |
03.09. - 31.12. | 35 € | 45 € |

A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 54 € |
01.06. - 17.06. | 63 € |
18.06. - 10.07. | 49 € |
11.07. - 05.08. | 90 € |
06.08. - 19.08. | 79 € |
20.08. - 02.09. | 63 € |
03.09. - 31.12. | 54 € |


B-12
A 4+0 1)A 4+1 3)
A 4+0 5)
A 4+0 2)
Only 200 m far from the seashore where is renting confortable and well equipt appartments with high quality service, for more than two decades.
A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 64 € |
01.06. - 04.06. | 78 € |
05.06. - 25.06. | 95 € |
26.06. - 20.08. | 104 € |
21.08. - 27.08. | 95 € |
28.08. - 03.09. | 78 € |
04.09. - 31.12. | 64 € |

A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 75 € |
01.06. - 17.06. | 85 € |
18.06. - 10.07. | 102 € |
11.07. - 05.08. | 110 € |
06.08. - 19.08. | 102 € |
20.08. - 02.09. | 85 € |
03.09. - 31.12. | 75 € |


BV-4
A 5+1House in quiet sorrounded by greenery with a modern suite and barbecue in front of the house.
A 5+1
Price list:
Calendar of busyness
Price list:
Number of persons | 5 | 6 |
31.12. - 31.05. | 75 € | 85 € |
01.06. - 17.06. | 85 € | 95 € |
18.06. - 10.07. | 102 € | 108 € |
11.07. - 05.08. | 110 € | 120 € |
06.08. - 19.08. | 102 € | 108 € |
20.08. - 02.09. | 85 € | 95 € |
03.09. - 31.12. | 75 € | 85 € |

A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 75 € |
01.06. - 04.06. | 94 € |
05.06. - 25.06. | 106 € |
26.06. - 20.08. | 124 € |
21.08. - 27.08. | 106 € |
28.08. - 03.09. | 94 € |
04.09. - 31.12. | 75 € |


B-9
A 2+2A 2+1
Nice house, just 100 m from the sea and with a few modern, fully equipped apartments.
A 2+2
Price list:
Calendar of busyness
Price list:
Number of persons | 2 | 3 | 4 |
31.12. - 31.05. | 72 € | 72 € | 72 € |
01.06. - 04.06. | 90 € | 90 € | 90 € |
05.06. - 25.06. | 104 € | 104 € | 104 € |
26.06. - 20.08. | 118 € | 118 € | 118 € |
21.08. - 27.08. | 104 € | 104 € | 104 € |
28.08. - 03.09. | 90 € | 90 € | 90 € |
04.09. - 31.12. | 72 € | 72 € | 72 € |

A 2+2
Price list:
Calendar of busyness
Price list:
Number of persons | 2 | 3 | 4 |
31.12. - 31.05. | 47 € | 47 € | 56 € |
01.06. - 17.06. | 55 € | 55 € | 62 € |
18.06. - 10.07. | 63 € | 63 € | 82 € |
11.07. - 05.08. | 74 € | 74 € | 94 € |
06.08. - 19.08. | 63 € | 63 € | 82 € |
20.08. - 02.09. | 55 € | 55 € | 62 € |
03.09. - 31.12. | 47 € | 47 € | 56 € |


B-8
A 4+1 bA 4+1 a
Beautiful house in a quiet environment with air-conditioned apartments with modern furnishings.
A 4+1
Price list:
Calendar of busyness
Price list:
Number of persons | 4 | 5 |
31.12. - 31.05. | 75 € | 75 € |
01.06. - 04.06. | 94 € | 94 € |
05.06. - 25.06. | 108 € | 108 € |
26.06. - 20.08. | 120 € | 120 € |
21.08. - 27.08. | 108 € | 108 € |
28.08. - 03.09. | 94 € | 94 € |
04.09. - 31.12. | 75 € | 75 € |


B-4
A 4+0 bA 4+0 a
The house in Brela with beautiful panorama of the island not far from the town and the sea.
A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 72 € |
01.06. - 04.06. | 90 € |
05.06. - 25.06. | 104 € |
26.06. - 20.08. | 118 € |
21.08. - 27.08. | 104 € |
28.08. - 03.09. | 90 € |
04.09. - 31.12. | 72 € |

A 4+2
Price list:
Calendar of busyness
Price list:
Number of persons | 4 | 5 | 6 |
31.12. - 31.05. | 72 € | 72 € | 82 € |
01.06. - 03.06. | 90 € | 90 € | 104 € |
04.06. - 24.06. | 104 € | 104 € | 124 € |
25.06. - 19.08. | 118 € | 118 € | 138 € |
20.08. - 26.08. | 104 € | 104 € | 124 € |
27.08. - 04.09. | 90 € | 90 € | 104 € |
03.09. - 31.12. | 72 € | 72 € | 82 € |


B-3
A 6+1Comfortable apartment for 7 persons located in the center of Brela. 150 m away from the town and beach.
A 6+1
Price list:
Calendar of busyness
Price list:
Number of persons | 6 | 7 |
31.12. - 31.05. | 80 € | 92 € |
01.06. - 04.06. | 104 € | 120 € |
05.06. - 25.06. | 124 € | 132 € |
26.06. - 20.08. | 138 € | 150 € |
21.08. - 27.08. | 124 € | 132 € |
28.08. - 03.09. | 104 € | 120 € |
04.09. - 31.12. | 80 € | 92 € |


M-8
A 2+1A 2+2 a
The house with a nicely furnished apartment is located near the center of Makarska, ideal for a few families, nice porch with a beautiful pergola.
A 2+1
Price list:
Calendar of busyness
Price list:
Number of persons | 2 | 3 |
31.12. - 31.05. | 33 € | 41 € |
01.06. - 17.06. | 39 € | 44 € |
18.06. - 10.07. | 50 € | 56 € |
11.07. - 05.08. | 53 € | 68 € |
06.08. - 19.08. | 50 € | 56 € |
20.08. - 02.09. | 39 € | 49 € |
03.09. - 31.12. | 33 € | 41 € |


M-6
A 5+0A 4+0
Beautiful villa in a quiet part of Makarska, with luxurious apartments, overlooking the sea and lovely garden with lots of greenery, offers guests an ideal vacation spot.
A 5+0
Price list:
Calendar of busyness
Price list:
Number of persons | 5 |
31.12. - 31.05. | 64 € |
01.06. - 17.06. | 71 € |
18.06. - 10.07. | 87 € |
11.07. - 05.08. | 96 € |
06.08. - 19.08. | 87 € |
20.08. - 02.09. | 71 € |
03.09. - 31.12. | 64 € |

A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 54 € |
01.06. - 17.06. | 65 € |
18.06. - 10.07. | 79 € |
11.07. - 05.08. | 84 € |
06.08. - 19.08. | 79 € |
20.08. - 02.09. | 65 € |
03.09. - 31.12. | 54 € |


M-3
A 4+0 bA 4+0 a
A 3+0
The house is located near the center of Makarska, with several apartments ideal for families wishing to spend a holiday together.
A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 54 € |
01.06. - 17.06. | 65 € |
18.06. - 10.07. | 79 € |
11.07. - 05.08. | 84 € |
06.08. - 19.08. | 79 € |
20.08. - 02.09. | 65 € |
03.09. - 31.12. | 54 € |

A 4+0
Price list:
Calendar of busyness
Price list:
Number of persons | 4 |
31.12. - 31.05. | 55 € |
01.06. - 17.06. | 64 € |
18.06. - 10.07. | 80 € |
11.07. - 05.08. | 88 € |
06.08. - 19.08. | 80 € |
20.08. - 02.09. | 64 € |
03.09. - 31.12. | 55 € |


P-2
A 4+1In the center of Podgora, close to beach, restaurants. Suitable for families with children.
A 4+1
Price list:
Calendar of busyness
Price list:
Number of persons | 4 | 5 |
31.12. - 31.05. | 68 € | 68 € |
01.06. - 17.06. | 75 € | 75 € |
18.06. - 10.07. | 92 € | 92 € |
11.07. - 05.08. | 102 € | 102 € |
06.08. - 19.08. | 92 € | 92 € |
20.08. - 02.09. | 75 € | 75 € |
03.09. - 31.12. | 68 € | 68 € |


P-1
A 2+0A 4+0 b
A 4+0 a
Directly on the beach in a quiet cove of Podgora with a beautiful view to the sea and islands is located modern and comfortable villa.
A 2+0
Price list:
Calendar of busyness
Price list:
Number of persons | 2 |
31.12. - 31.05. | 40 € |
01.06. - 17.06. | 55 € |
18.06. - 10.07. | 65 € |
11.07. - 05.08. | 75 € |
06.08. - 19.08. | 65 € |
20.08. - 02.09. | 55 € |
03.09. - 31.12. | 40 € |

A 6+2
Price list:
Calendar of busyness
Price list:
Number of persons | 6 | 7 | 8 |
31.12. - 31.05. | 80 € | 80 € | 100 € |
01.06. - 17.06. | 90 € | 10 € | 10 € |
18.06. - 10.07. | 110 € | 110 € | 130 € |
11.07. - 05.08. | 130 € | 130 € | 150 € |
06.08. - 19.08. | 110 € | 110 € | 130 € |
20.08. - 02.09. | 90 € | 100 € | 100 € |
03.09. - 31.12. | 80 € | 90 € | 100 € |
